Based on Total Annual Income
Income eligibility guidelines change annually.
| Maximum Income Based on Total Annual 2007 Income | |||
| House size | up to 75% | up to 50% | up to 25% |
| 2 | $0 - $13,690 | $13,691 - $25,327 | $25,328 - $36,963 |
| 3 | $0 - $17,170 | $17,171 - $31,765 | $31,766 - $46,359 |
| 4 | $0 - $20,650 | $20,651 - $38,203 | $38,204 - $55,755 |
| 5 | $0 - $24,130 | $24,131 - $44,641 | $44,642 - $65,151 |
| 6 | $0 - $27,610 | $27,611 - $51,079 | $51,180 - $74,547 |
| 7 | $0 - $31,090 | $31,091 - $57,517 | $57,518 - $83,943 |
| 8 | $0 - $34,570 | $34,571 - $63,955 | $63,956 - $93,339 |
|
| For each additional | For each additional | For each additional |
|
| child add $3,480 | child add $6,438 | child add $9,396 |
Family size includes all people living in the home.
Minimal family contribution is $500 per family.