Based on Total Annual Income
Income eligibility guidelines change annually.
Maximum Income Based on Total Annual 2009 Income | |||
House size | up to 75% | up to 50% | up to 25% |
2 | $0 - $14,570 | $14,571 - $26,955 | $26,956 - $39,339 |
3 | $0 - $18,310 | $18,311 - $33,874 | $33,875 - $49,437 |
4 | $0 - $22,050 | $22,051 - $40,793 | $40,794 - $59,535 |
5 | $0 - $25,790 | $25,791 - $47,712 | $47,713- $69,633 |
6 | $0 - $29,530 | $29,531 - $54,631 | $54,632 - $79,731 |
7 | $0 - $33,270 | $33,271 - $61,550 | $61,551 - $89,829 |
8 | $0 - $37,010 | $37,011 - $68,469 | $68,470 - $99,927 |
For each additional | For each additional | For each additional | |
child add $3,740 | child add $6,919 | child add $10,098 | |
Family size includes all people living in the home.
Minimal family contribution is $500 per family.