Based on Total Annual Income
Income eligibility guidelines change annually.
Maximum Income Based on Total Annual 2007 Income | |||
House size | up to 75% | up to 50% | up to 25% |
2 | $0 - $14,000 | $14,001 - $25,900 | $25,901 - $37,800 |
3 | $0 - $17,600 | $17,601 - $32,560 | $32,561 - $47,520 |
4 | $0 - $21,200 | $21,201 - $39,220 | $39,221 - $57,240 |
5 | $0 - $24,800 | $24,801 - $45,880 | $45,881- $66,960 |
6 | $0 - $28,400 | $28,401 - $52,540 | $52,541 - $76,680 |
7 | $0 - $32,000 | $32,001 - $59,200 | $59,201 - $86,400 |
8 | $0 - $35,600 | $35,601 - $65,860 | $65,861 - $96,120 |
For each additional | For each additional | For each additional | |
child add $3,600 | child add $6,660 | child add $9,720 | |
Family size includes all people living in the home.
Minimal family contribution is $500 per family.